Quantcast
skip navigation
Home About Gopher Athletics Men's Sports Women's Sports Contact

10,000 Meters

Top Performances

1. Gary Bjorklund 28:24.40 1974
2. Dave Morrison 28:34.03 1985
3. Dave Morrison 28:53.65 1985
4. Andrew Carlson 28:56.59 2005
5. Will McComb 29:00.01 2003
6. Paul Gisselquist 29:00.05 1987
7. John Idstrom 29:03.64 1982
8. Lloyd Ness 29:03.65 1982
9. Andrew Carlson 29:03.75 2005
10. Antonio Vega 29:04.13 4/29/07

NCAA Champions

Garry Bjorklund *27:43.1 1971

All-Americans

Tom Heinonen 3rd *29:28.8 1967
Steve Hoag 3rd 30:00.4 1968
Garry Bjorklund 1st *27:43.1 1971
Dennis Fee 6th *28:53.8 1974
John Idstrom 7th 29:43.35 1982
Lloyd Ness 8th 29:52.36 1982
Dave Morrison 6th 29:26.5 1985
Andrew Carlson 9th 29:03.75 2005

Top Performers

1. Gary Bjorklund 28:24.40 1974
2. Dave Morrison 28:34.03 1985
3. Andrew Carlson 28:56.59 2005
4. Will McComb 29:00.01 2003
5. Paul Gisselquist 29:00.5 (.64) 1987
6. John Idstrom 29:03.64 1982
7. Lloyd Ness 29:03.64 1982
8. Antonio Vega 29:04.13 2007
9 Hassan Mead 29:04.79 2011
10. Chris Rombough 29:10.67 2010

Big Ten Champions

Dennis Fee *28:54.1 1973
John Idstrom 29:03.64 1982
Chris Rombough 30:13.12 2008
Hassan Mead 30:03.21 2009
Hassan Mead 29:04.79 2011

*Six mile