Quantcast
skip navigation
Home About Gopher Athletics Men's Sports Women's Sports Contact

Season Records

Points

Rank Pts Player Season
1. 708 Laura Coenen 1984-85
2. 678 Carol Ann Shudlick 1993-94
3. 667 Lindsay Whalen 2001-02
4. 639 Lindsay Whalen 2002-03
5. 587 Carol Ann Shudlick 1992-93
6. 581 Laura Coenen 1982-83
7. 554 Lindsay Whalen 2003-04
8. 549 Emily Fox 2007-08
9. 548 Janel McCarville 2003-04
10. 547 Carol Ann Shudlick 1991-92

Average Points

Rank PPG Player Season
1. 25.3 Laura Coenen 1984-85
2. 24.2 Laura Coenen 1982-83
3. 23.4 Carol Ann Shudlick 1993-94
4. 22.6 Carol Ann Shudlick 1992-93
5. 22.2 Lindsay Whalen 2001-02
6. 20.5 Lindsay Whalen 2003-04
7. 20.6 Lindsay Whalen 2002-03
8. 20.3 Carol Ann Shudlick 1991-92
9. 19.5 Molly Tadich 1986-87
10. 18.3 Molly Tadich 1985-86

Field Goals

Rank FG Player Season
1. 275 Laura Coenen 1984-85
2. 268 Carol Ann Shudlick 1993-94
3. 253 Carol Ann Shudlick 1992-93
4. 251 Laura Coenen 1982-83
5. 245 Linsday Whalen 2001-02
6. 226 Carol Ann Shudlick 1991-92
7. 225 Lindsay Whalen 2002-03
8. 212 Janel McCarville 2003-04
9. 210 Molly Tadich 1985-86
10. 204 Molly Tadich 1986-87

Field Goal Attempts

Rank Att. Player Season
1. 542 Carol Ann Shudlick 1993-94
2. 536 Laura Coenen 1984-55
3. 484 Molly Tadich 1985-86
4. 470 Carol Ann Shudlick 1992-93
5. 468 Emily Fox 2007-08
6. 462 Molly Tadich 1986-87
7. 457 Laura Coenen 1982-83
8. 440 Carol Ann Shudlick 1991-92
9. 438 Elsie Ohm 1977-78
10. 437 Marty Dahlen 1980-81
437 Lindsay Whalen 2001-02

Field Goal Percentage

Rank Pct. Player Season
1. .657 Janel McCarville 2002-03
2. .616 Janel McCarville 2003-04
3. .600 Debbie Hunter 1980-81
4. .580 Janel McCarville 2001-02
5. .577 Kim Prince 2002-03
6. .576 Cindy Kuhlman 1982-83
7. .571 Natasha Williams 2005-06
8. .561 Lindsay Whalen 2001-02
9. .549 Laura Coenen 1982-83
10. .547 Jennifer Hall 1989-90

Three-Point Field Goals

Rank 3-FG Player Season
1. 74 Katie Ohm 2008-09
2. 73 Lindsay Lieser 2001-02
73 Shannon Schonrock 2004-05
4. 72 Shannon Schonrock 2003-04
5. 66 Lindsay Lieser 1999-00
6. 63 Shannon Loeblein 1994-95
7. 62 Cassie VanderHeyden 1999-00
8. 61 Katie Ohm 2007-08
9. 57 Shannon Schonrock 2005-06
10. 56 Cassie VanderHeyden 1998-99

Three-Point FG Attempts

Rank Att. Player Season
1. 209 Cassie VanderHeyden 1999-00
2. 193 Shannon Schonrock 2003-04
3. 185 Katie Ohm 2008-09
4. 179 Lindsay Lieser 2001-02
5. 172 Lindsay Lieser 1999-00
6. 170 Shannon Schonrock 2004-05
7. 168 Shannon Loeblein 1994-95
168 Cassie VanderHeyden 1998-99
9. 154 Sarah Schieber 1997-98
10. 152 Katie Ohm 2007-08

Three-Point FG Percentage

Rank Pct. Player Season
1. .597 Corrin Von Wald 2002-03
2. .500 Shannon Bolden 2004-05
3. .435 Kelly Roysland 2005-06
4. .432 Jodi Olson 1988-89
5. .424 Shannon Schonrock 2004-05
6. .422 Shannon Schonrock 2005-06
7. .414 Sarah Schieber 1995-96
.414 China Antoine 2009-10
9. .408 Lindsay Lieser 2001-02
10. .401 Katie Ohm 2007-08

Free Throws

Rank FT Player Season
1. 158 Laura Coenen 1984-85
2. 157 Linda Roberts 1977-78
3. 155 Lindsay Whalen 2002-03
4. 149 Angie Iverson 1996-97
5. 147 Lindsay Whalen 2001-02
6. 144 Lindsay Whalen 2003-04
7. 142 Carol Ann Shudlick 1993-94
8. 124 Janel McCarville 2003-04
9. 123 Linda Roberts 1980-81
10. 115 Janel McCarville 2001-02

Free Throw Attempts

Rank Att. Player Season
1. 209 Laura Coenen 1984-85
2. 196 Angie Iverson 1996-97
3. 191 Lindsay Whalen 2001-02
4. 189 Carol Ann Shudlick 1993-94
5. 183 Lindsay Whalen 2002-03
6. 173 Lindsay Whalen 2003-04
7. 158 Janel McCarville 2003-04
8. 157 Janel McCarville 2001-02
9. 153 Ellen Kramer 1988-89
10. 151 Lindsay Whalen 2000-01